fill
fill
fill
Maranatha Realty
Main Office:
410-876-6655
stan@maranatharealty.com
fill
fill
fill
fill
Maranatha Realty
fill
Main Office:
410-876-6655
stan@
maranatharealty.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Frederick, MD

Frederick is located in Maryland. Frederick, Maryland 21704 has a population of 15,146. Frederick 21704 is more family-centric than the surrounding county with 52% households with children. The county percentage for households with children is 33%.

The median household income in Frederick, Maryland 21704 is $151,407. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Frederick 21704 is 36.4 years.

Frederick Weather

The average high temperature in July is 87.23 degrees, with an average low temperature in January of 24.73 degrees. The annual precipitation is 43.19.

Homes for Sale in Frederick, MD

Search Homes for Sale in Frederick

Frederick Real Estate Market Conditions

  • Median sales price

    $620,000
    0%
    change since last quarter
  • # Active listings

    72
    30-day change

Frederick Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Elementary PK - 05 715 13.7 21703
Blue Heron Elementary PK - 05 680 16.1 21774
Brunswick Elementary PK - 05 804 16.5 21716
Butterfly Ridge Elementary PK - 05 607 12.6 21703
Carroll Creek Montessori Public Charter PK - 08 317 17.5 21703
Carroll Manor Elementary PK - 05 530 15.3 21710
Centerville Elementary PK - 05 471 16.1 21704
Green Valley Elementary KG - 05 850 16.9 21770
Hillcrest Elementary PK - 05 581 10.2 21703
Kemptown Elementary KG - 05 448 16.4 21770
North Frederick Elementary PK - 05 660 14.5 21701
Oakdale Elementary PK - 05 1,167 16.5 21754
Orchard Grove Elementary PK - 05 613 15.7 21703
Sugarloaf Elementary KG - 05 845 18.9 21704
Tuscarora Elementary PK - 05 793 15.1 21703
Twin Ridge Elementary PK - 05 703 18 21771
Urbana Elementary PK - 05 736 18.3 21704
Walkersville Elementary PK - 05 692 15.3 21793
Waverley Elementary PK - 05 965 12.3 21702
Whittier Elementary PK - 05 779 16 21702

Middle Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Middle 06 - 08 777 16.3 21703
Brunswick Middle 06 - 08 638 16.1 21716
Crestwood Middle 06 - 08 996 15 21703
Gov. Thomas Johnson Middle 06 - 08 573 15.4 21701
Middletown Middle 06 - 08 784 18.2 21769
Monocacy Middle 06 - 08 710 13 21702
New Market Middle 06 - 08 676 17.1 21774
Oakdale Middle 06 - 08 1,085 17.7 21754
Urbana Middle 06 - 08 1,090 17.5 21754
Walkersville Middle 06 - 08 779 16 21793
West Frederick Middle 06 - 08 820 14.7 21701
Windsor Knolls Middle 06 - 08 812 17.4 21754

High Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Brunswick High 09 - 12 910 18.5 21716
Catoctin High 09 - 12 823 19.5 21788
Frederick High 09 - 12 1,821 17.1 21701
Gov. Thomas Johnson High 09 - 12 2,066 17.3 21701
Linganore High 09 - 12 1,647 19.4 21701
Middletown High 09 - 12 1,059 19.7 21769
Oakdale High 09 - 12 1,702 19.4 21754
Tuscarora High 09 - 12 1,735 19.4 21703
Urbana High 09 - 12 1,989 20 21754
Walkersville High 09 - 12 1,181 19.6 21793

Ungraded Schools near Frederick, MD

Grades Students P/T Ratio ZIP
* Frederick County Career & Technology Center 10 - 12 0 0 21702
* Frederick County Virtual 09 - 12 0 0 21701
* Heather Ridge 06 - 12 50 2.9 21702
Monocacy Valley Montessori PK - 10 386 17.5 21702
Rock Creek PK - 12 73 3.7 21793

Demographics near Frederick, MD 21704

Zip Code City
Population 20,112 15,146
Population Density 771 1,914
Median Age 39.1 36.4
People per Household 3.1 3.2
Median Household Income 142,682 151,407
Average Income per Capita 51,098 52,220

Frederick Map

Sort by:

Real estate near Frederick